Bert Wesarg 7d66f21a1b for-each-ref: :short format for refname
Tries to shorten the refname to a non-ambiguous name.

Szeder Gábor noticed that the git bash completion takes a
tremendous amount of time to strip leading components from
heads and tags refs (i.e. refs/heads, refs/tags, ...). He
proposed a new atom called 'refbasename' which removes at
most two leading components from the ref name.

I myself, proposed a more dynamic solution, which strips off
common leading components with the matched pattern.

But the current bash solution and both proposals suffer from
one mayor problem: ambiguous refs.

A ref is ambiguous, if it resolves to more than one full refs.
I.e. given the refs refs/heads/xyzzy and refs/tags/xyzzy. The
(short) ref xyzzy can point to both refs.

( Note: Its irrelevant whether the referenced objects are the
  same or not. )

This proposal solves this by checking for ambiguity of the
shorten ref name.

The shortening is done with the same rules for resolving refs
but in the reverse order. The short name is checked if it
resolves to a different ref.

To continue the above example, the output would be like this:

heads/xyzzy
xyzzy

So, if you want just tags, xyzzy is not ambiguous, because it
will resolve to a tag. If you need the heads you get a also
a non-ambiguous short form of the ref.

To integrate this new format into the bash completion to get
only non-ambiguous refs is beyond the scope of this patch.

Signed-off-by: Bert Wesarg <bert.wesarg@googlemail.com>
Signed-off-by: Junio C Hamano <gitster@pobox.com>
2008-09-05 23:06:37 -07:00
2007-06-07 00:04:01 -07:00
2008-08-21 01:54:49 -07:00
2008-09-04 22:30:44 -07:00
2008-08-17 11:41:19 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2008-09-05 23:06:37 -07:00
2008-07-19 11:25:51 -07:00
2008-06-30 22:45:50 -07:00
2008-07-19 11:17:43 -07:00
2008-07-19 11:17:43 -07:00
2007-05-30 15:03:50 -07:00
2008-08-27 16:39:57 -07:00
2007-06-07 00:04:01 -07:00
2008-09-03 16:08:23 -07:00
2008-09-03 16:08:23 -07:00
2008-07-13 14:12:48 -07:00
2008-09-03 16:08:23 -07:00
2008-07-16 17:22:50 -07:00
2008-08-28 20:50:10 -07:00
2008-08-28 20:50:10 -07:00
2008-09-03 16:08:23 -07:00
2008-07-13 14:12:48 -07:00
2008-03-14 00:16:42 -07:00
2008-08-03 14:14:10 -07:00
2008-08-24 23:28:02 -07:00
2008-08-06 13:50:48 -07:00
2008-09-03 16:08:23 -07:00
2008-08-25 22:39:17 -07:00
2008-08-27 16:39:57 -07:00
2008-08-29 00:16:39 -07:00
2008-07-28 23:26:25 -07:00
2008-08-28 21:49:51 -07:00
2008-07-16 14:03:24 -07:00
2008-09-04 22:30:44 -07:00
2007-06-07 00:04:01 -07:00
2008-08-28 21:49:51 -07:00
2008-02-05 00:46:49 -08:00
2008-07-25 17:09:38 -07:00
2008-03-05 10:32:01 -08:00
2008-02-25 23:57:35 -08:00
2008-08-16 02:32:36 -07:00
2008-08-11 19:24:28 -07:00
2008-08-05 21:21:08 -07:00
2008-07-13 14:12:48 -07:00
2008-07-13 14:12:48 -07:00
2008-07-13 14:12:48 -07:00
2008-07-25 13:56:36 -07:00
2008-07-13 14:12:48 -07:00
2008-08-27 17:16:30 -07:00
2008-08-17 11:42:10 -07:00
2008-08-28 20:50:10 -07:00
2008-07-13 14:12:48 -07:00
2008-07-19 11:28:06 -07:00
2008-07-25 21:51:30 -07:00
2008-08-04 21:52:08 -07:00
2008-07-21 19:11:50 -07:00
2008-07-21 19:11:50 -07:00
2008-09-02 17:10:08 -07:00
2007-12-13 23:04:26 -08:00
2008-02-09 23:16:51 -08:00
2008-02-25 23:57:35 -08:00
2008-07-13 14:12:48 -07:00
2008-07-25 21:29:44 -07:00
2008-08-06 13:50:48 -07:00
2008-08-06 13:50:48 -07:00
2007-06-07 00:04:01 -07:00
2008-08-27 16:39:57 -07:00
2008-07-21 19:11:50 -07:00
2008-07-09 00:19:50 -07:00
2008-09-03 15:39:19 -07:00
2008-07-21 19:11:50 -07:00
2008-07-21 19:11:50 -07:00
2008-09-04 22:30:44 -07:00
2008-09-02 17:47:13 -07:00
2008-08-19 21:42:55 -07:00
2007-11-09 21:14:10 -08:00
2008-08-27 16:39:46 -07:00
2008-07-21 19:11:50 -07:00
2008-07-25 17:09:38 -07:00
2008-07-21 19:11:50 -07:00
2008-07-21 19:11:50 -07:00
2008-03-02 15:11:07 -08:00
2007-05-01 02:59:08 -07:00
2008-08-09 01:40:08 -07:00
2008-07-30 11:42:01 -07:00
2008-07-13 15:15:23 -07:00

////////////////////////////////////////////////////////////////

	GIT - the stupid content tracker

////////////////////////////////////////////////////////////////

"git" can mean anything, depending on your mood.

 - random three-letter combination that is pronounceable, and not
   actually used by any common UNIX command.  The fact that it is a
   mispronunciation of "get" may or may not be relevant.
 - stupid. contemptible and despicable. simple. Take your pick from the
   dictionary of slang.
 - "global information tracker": you're in a good mood, and it actually
   works for you. Angels sing, and a light suddenly fills the room.
 - "goddamn idiotic truckload of sh*t": when it breaks

Git is a fast, scalable, distributed revision control system with an
unusually rich command set that provides both high-level operations
and full access to internals.

Git is an Open Source project covered by the GNU General Public License.
It was originally written by Linus Torvalds with help of a group of
hackers around the net. It is currently maintained by Junio C Hamano.

Please read the file INSTALL for installation instructions.
See Documentation/tutorial.txt to get started, then see
Documentation/everyday.txt for a useful minimum set of commands,
and "man git-commandname" for documentation of each command.
CVS users may also want to read Documentation/cvs-migration.txt.

Many Git online resources are accessible from http://git.or.cz/
including full documentation and Git related tools.

The user discussion and development of Git take place on the Git
mailing list -- everyone is welcome to post bug reports, feature
requests, comments and patches to git@vger.kernel.org. To subscribe
to the list, send an email with just "subscribe git" in the body to
majordomo@vger.kernel.org. The mailing list archives are available at
http://marc.theaimsgroup.com/?l=git and other archival sites.

The messages titled "A note from the maintainer", "What's in
git.git (stable)" and "What's cooking in git.git (topics)" and
the discussion following them on the mailing list give a good
reference for project status, development direction and
remaining tasks.
Description
No description provided
Readme 235 MiB
Languages
C 50.1%
Shell 38.4%
Perl 5.1%
Tcl 3.3%
Python 0.8%
Other 2%