Eric Wong dfa72fdb96 git-svn: reload RA every log-window-size
Despite attempting to use local memory pools everywhere we can,
(including our call to SVN::Ra::do_update and all subsequent reporter
calls), there does not appear to be a way to force the Git::SVN::Fetcher
callbacks to use a pool other than the per-SVN::Ra pool.
Git::SVN::Fetcher ends up using the main RA pool which grows
monotonically in size for the lifetime of the RA object.

Thus the only way to free that memory appears to be to destroy and
recreate the RA connection for at every --log-window-size interval.

This reduces memory usage over the course of fetching 10K revisions
using a test repository created with the script at the end of this
commit message.

As reported by time(1) on my x86-64 system:

	before: 54024k
	 after: 28680k

Unfortunately, there remains some yet-to-be-tracked-down slow memory
growth which would be evident as the `nr' parameter increases in
the repository generation script:
-----------------------------8<------------------------------
set -e
tmp=$(mktemp -d svntestrepo-XXXXXXXX)
svnadmin create "$tmp"
repo=file://"$(cd $tmp && pwd)"
svn co "$repo" "$tmp/wd"
cd "$tmp/wd"
if ! test -f a
then
	> a
	svn add a
	svn commit -m 'A'
fi

nr=10000
while test $nr -gt 0
do
	echo $nr > a
	svn commit -q -m A
	nr=$((nr - 1))
done
echo "repository created in $repo"
-----------------------------8<------------------------------

Signed-off-by: Eric Wong <normalperson@yhbt.net>
2014-10-24 22:56:06 +00:00
2014-02-27 14:01:48 -08:00
2014-10-24 15:01:32 -07:00
2014-06-26 13:44:11 -07:00
2014-09-25 20:26:27 +02:00
2014-10-24 15:01:32 -07:00
2014-07-28 10:14:33 -07:00
2014-10-08 13:05:26 -07:00
2014-05-15 09:49:12 -07:00
2014-05-15 09:49:12 -07:00
2012-10-29 03:08:30 -04:00
2011-10-21 16:04:32 -07:00
2014-10-08 13:05:25 -07:00
2014-09-19 11:38:35 -07:00
2014-10-14 10:49:45 -07:00
2014-08-29 10:45:32 -07:00
2013-12-09 14:54:48 -08:00
2014-01-10 10:33:09 -08:00
2014-01-10 10:33:09 -08:00
2014-10-14 10:49:23 -07:00
2014-09-19 11:38:33 -07:00
2014-03-31 15:29:27 -07:00
2014-10-20 12:23:48 -07:00
2014-06-03 12:06:40 -07:00
2013-07-19 09:26:15 -07:00
2014-01-17 12:21:20 -08:00
2014-09-11 10:44:26 -07:00
2014-04-08 12:00:28 -07:00
2014-09-29 22:15:00 -07:00
2014-10-20 12:25:32 -07:00
2012-04-06 10:15:11 -07:00
2014-10-08 13:05:25 -07:00
2014-09-29 12:36:11 -07:00
2013-05-10 10:27:31 -07:00
2014-07-07 13:56:38 -07:00
2014-07-07 13:56:38 -07:00
2013-05-08 15:31:54 -07:00
2011-12-19 16:06:41 -08:00
2013-07-22 16:06:49 -07:00
2011-08-20 22:33:57 -07:00
2011-05-19 18:23:17 -07:00
2014-04-08 12:00:33 -07:00
2010-08-26 09:20:03 -07:00
2014-10-20 12:23:48 -07:00
2014-10-20 12:23:48 -07:00
2014-10-20 12:25:32 -07:00
2014-10-14 10:49:45 -07:00
2010-04-01 23:58:30 -07:00
2014-05-27 14:02:45 -07:00
2013-07-29 12:32:25 -07:00
2014-09-26 14:39:45 -07:00
2011-11-06 20:31:28 -08:00
2014-09-02 13:23:20 -07:00
2014-07-21 12:35:39 -07:00
2014-07-13 21:24:23 -07:00
2014-03-31 15:29:27 -07:00
2014-10-20 12:23:48 -07:00
2011-12-12 16:09:38 -08:00
2013-07-30 08:13:38 -07:00
2013-07-30 08:13:38 -07:00
2014-10-10 16:02:26 -07:00
2014-09-29 22:15:00 -07:00
2014-10-08 13:05:25 -07:00
2014-07-30 11:29:33 -07:00
2014-09-15 11:29:46 -07:00
2014-04-08 12:00:33 -07:00
2014-10-24 14:59:10 -07:00
2014-10-08 13:05:25 -07:00
2014-09-02 13:28:44 -07:00
2014-10-14 10:49:45 -07:00
2014-10-24 14:59:10 -07:00
2010-05-04 15:38:58 -07:00
2014-06-13 11:49:40 -07:00
2014-03-31 15:29:27 -07:00
2013-09-17 11:37:33 -07:00
2014-09-02 13:28:44 -07:00
2011-12-11 23:16:25 -08:00
2014-02-27 14:04:05 -08:00

////////////////////////////////////////////////////////////////

	Git - the stupid content tracker

////////////////////////////////////////////////////////////////

"git" can mean anything, depending on your mood.

 - random three-letter combination that is pronounceable, and not
   actually used by any common UNIX command.  The fact that it is a
   mispronunciation of "get" may or may not be relevant.
 - stupid. contemptible and despicable. simple. Take your pick from the
   dictionary of slang.
 - "global information tracker": you're in a good mood, and it actually
   works for you. Angels sing, and a light suddenly fills the room.
 - "goddamn idiotic truckload of sh*t": when it breaks

Git is a fast, scalable, distributed revision control system with an
unusually rich command set that provides both high-level operations
and full access to internals.

Git is an Open Source project covered by the GNU General Public
License version 2 (some parts of it are under different licenses,
compatible with the GPLv2). It was originally written by Linus
Torvalds with help of a group of hackers around the net.

Please read the file INSTALL for installation instructions.

See Documentation/gittutorial.txt to get started, then see
Documentation/giteveryday.txt for a useful minimum set of commands, and
Documentation/git-commandname.txt for documentation of each command.
If git has been correctly installed, then the tutorial can also be
read with "man gittutorial" or "git help tutorial", and the
documentation of each command with "man git-commandname" or "git help
commandname".

CVS users may also want to read Documentation/gitcvs-migration.txt
("man gitcvs-migration" or "git help cvs-migration" if git is
installed).

Many Git online resources are accessible from http://git-scm.com/
including full documentation and Git related tools.

The user discussion and development of Git take place on the Git
mailing list -- everyone is welcome to post bug reports, feature
requests, comments and patches to git@vger.kernel.org (read
Documentation/SubmittingPatches for instructions on patch submission).
To subscribe to the list, send an email with just "subscribe git" in
the body to majordomo@vger.kernel.org. The mailing list archives are
available at http://news.gmane.org/gmane.comp.version-control.git/,
http://marc.info/?l=git and other archival sites.

The maintainer frequently sends the "What's cooking" reports that
list the current status of various development topics to the mailing
list.  The discussion following them give a good reference for
project status, development direction and remaining tasks.
Description
No description provided
Readme 235 MiB
Languages
C 50.1%
Shell 38.4%
Perl 5.1%
Tcl 3.3%
Python 0.8%
Other 2%