Jeff King e172755b1e upload-pack: fix transfer.hiderefs over smart-http
When upload-pack advertises the refs (either for a normal,
non-stateless request, or for the initial contact in a
stateless one), we call for_each_ref with the send_ref
function as its callback. send_ref, in turn, calls
mark_our_ref, which checks whether the ref is hidden, and
sets OUR_REF or HIDDEN_REF on the object as appropriate.  If
it is hidden, mark_our_ref also returns "1" to signal
send_ref that the ref should not be advertised.

If we are not advertising refs, (i.e., the follow-up
invocation by an http client to send its "want" lines), we
use mark_our_ref directly as a callback to for_each_ref. Its
marking does the right thing, but when it then returns "1"
to for_each_ref, the latter interprets this as an error and
stops iterating. As a result, we skip marking all of the
refs that come lexicographically after it. Any "want" lines
from the client asking for those objects will fail, as they
were not properly marked with OUR_REF.

To solve this, we introduce a wrapper callback around
mark_our_ref which always returns 0 (even if the ref is
hidden, we want to keep iterating). We also tweak the
signature of mark_our_ref to exclude unnecessary parameters
that were present only to conform to the callback interface.
This should make it less likely for somebody to accidentally
use it as a callback in the future.

Signed-off-by: Jeff King <peff@peff.net>
Signed-off-by: Junio C Hamano <gitster@pobox.com>
2015-03-12 23:18:33 -07:00
2014-02-27 14:01:48 -08:00
2014-12-17 11:44:59 -08:00
2014-06-26 13:44:11 -07:00
2014-06-06 11:02:59 -07:00
2014-09-25 20:26:27 +02:00
2014-07-16 11:25:40 -07:00
2014-07-23 11:36:40 -07:00
2014-01-10 10:32:18 -08:00
2014-06-20 10:44:45 -07:00
2014-07-28 10:14:33 -07:00
2014-05-15 09:49:12 -07:00
2014-05-15 09:49:12 -07:00
2014-12-17 11:42:28 -08:00
2014-12-17 11:42:28 -08:00
2014-12-17 11:42:28 -08:00
2014-06-03 12:06:40 -07:00
2014-07-21 12:35:39 -07:00
2013-12-09 14:54:48 -08:00
2014-01-10 10:33:09 -08:00
2014-01-10 10:33:09 -08:00
2014-03-31 15:29:27 -07:00
2014-06-03 12:06:40 -07:00
2014-12-17 11:42:28 -08:00
2014-07-09 11:33:28 -07:00
2014-01-17 12:21:20 -08:00
2014-12-17 11:42:28 -08:00
2014-04-08 12:00:28 -07:00
2014-06-12 12:22:38 -07:00
2014-12-17 11:44:59 -08:00
2014-07-22 10:59:19 -07:00
2014-06-03 12:06:39 -07:00
2014-07-07 13:56:38 -07:00
2014-07-07 13:56:38 -07:00
2014-07-16 11:26:00 -07:00
2014-07-21 12:35:39 -07:00
2014-07-09 11:33:28 -07:00
2014-04-08 12:00:33 -07:00
2014-07-21 11:18:37 -07:00
2014-07-16 11:25:40 -07:00
2014-05-27 14:02:45 -07:00
2014-07-28 10:14:34 -07:00
2014-06-06 11:17:00 -07:00
2014-12-17 11:42:28 -08:00
2014-07-21 12:35:39 -07:00
2014-07-13 21:24:23 -07:00
2014-03-31 15:29:27 -07:00
2014-12-17 11:42:28 -08:00
2014-07-21 11:18:57 -07:00
2014-12-17 11:44:59 -08:00
2014-07-09 11:34:05 -07:00
2014-07-16 11:33:09 -07:00
2014-04-08 12:00:33 -07:00
2014-01-17 12:21:20 -08:00
2014-07-16 11:25:40 -07:00
2014-05-28 15:45:57 -07:00
2014-07-22 10:59:19 -07:00
2014-07-28 11:30:41 -07:00
2014-07-13 21:24:23 -07:00
2014-06-13 11:49:40 -07:00
2014-07-16 11:26:00 -07:00
2014-07-16 11:26:00 -07:00
2014-07-23 11:35:54 -07:00
2014-03-31 15:29:27 -07:00
2014-07-28 11:30:41 -07:00
2014-12-17 11:42:28 -08:00
2015-01-07 13:27:56 -08:00
2014-12-17 11:04:39 -08:00
2014-02-27 14:04:05 -08:00
2014-06-19 15:20:56 -07:00
2014-07-22 10:59:19 -07:00

////////////////////////////////////////////////////////////////

	Git - the stupid content tracker

////////////////////////////////////////////////////////////////

"git" can mean anything, depending on your mood.

 - random three-letter combination that is pronounceable, and not
   actually used by any common UNIX command.  The fact that it is a
   mispronunciation of "get" may or may not be relevant.
 - stupid. contemptible and despicable. simple. Take your pick from the
   dictionary of slang.
 - "global information tracker": you're in a good mood, and it actually
   works for you. Angels sing, and a light suddenly fills the room.
 - "goddamn idiotic truckload of sh*t": when it breaks

Git is a fast, scalable, distributed revision control system with an
unusually rich command set that provides both high-level operations
and full access to internals.

Git is an Open Source project covered by the GNU General Public
License version 2 (some parts of it are under different licenses,
compatible with the GPLv2). It was originally written by Linus
Torvalds with help of a group of hackers around the net.

Please read the file INSTALL for installation instructions.

See Documentation/gittutorial.txt to get started, then see
Documentation/everyday.txt for a useful minimum set of commands, and
Documentation/git-commandname.txt for documentation of each command.
If git has been correctly installed, then the tutorial can also be
read with "man gittutorial" or "git help tutorial", and the
documentation of each command with "man git-commandname" or "git help
commandname".

CVS users may also want to read Documentation/gitcvs-migration.txt
("man gitcvs-migration" or "git help cvs-migration" if git is
installed).

Many Git online resources are accessible from http://git-scm.com/
including full documentation and Git related tools.

The user discussion and development of Git take place on the Git
mailing list -- everyone is welcome to post bug reports, feature
requests, comments and patches to git@vger.kernel.org (read
Documentation/SubmittingPatches for instructions on patch submission).
To subscribe to the list, send an email with just "subscribe git" in
the body to majordomo@vger.kernel.org. The mailing list archives are
available at http://news.gmane.org/gmane.comp.version-control.git/,
http://marc.info/?l=git and other archival sites.

The maintainer frequently sends the "What's cooking" reports that
list the current status of various development topics to the mailing
list.  The discussion following them give a good reference for
project status, development direction and remaining tasks.
Description
No description provided
Readme 235 MiB
Languages
C 50.1%
Shell 38.4%
Perl 5.1%
Tcl 3.3%
Python 0.8%
Other 2%